Choose the plan that's right for you
Enjoy high-quality AI creativity through flexible subscription plans.
FluxPlan Features
| Free | Standard Plan | Pro PlanMost Popular | Unlimited Plan | |
|---|---|---|---|---|
| Price & Credits | ||||
| Credits | 15,000 / Month | 45,000 / Month | 135,000 / Month | |
| Essential | ||||
| Description Length Limit Per Comic | 3,000 Tokens | 6,000 Tokens | 15,000 Tokens | 30,000 Tokens |
| Description Length Limit Per Anime Art | 1,000 Tokens | 2,000 Tokens | 5,000 Tokens | 10,000 Tokens |
| Generation Priority | Best Effort | Fast | Faster | As Soon As Possible |
| Unlimited GPT-4o usage | ||||
| Watermark Removal | ||||
| Generate HD Images | ||||
| Unlimited Custom Comic Characters | ||||
| DeepFrame | ||||
| Auto Model | ||||
| AI Dialogues Visualization | ||||
| Story Model Support | GPT-4o | OpenAI o3/Claude/CyaniModel | OpenAI o3/Claude/CyaniModel | OpenAI o3/Claude/CyaniModel |
| Custom Comic Characters | 1 | 10 | Unlimited | Unlimited |
| Video/Animation Generation | 1 Video | Up to 20 Videos | Up to 60 Videos | Up to 180 Videos |
| Maximum Panels Per Page | 4 | 4 | 64 | 64 |
| Comic history | 30 days | 90 days | Unlimited | |
| Generation history | 30 days | 90 days | Unlimited | |
| Characters in your comics | 1 character | 1 character | 3 character | 1000 characters |
| Bubble Extractor | ||||
| Forever Gallery | ||||
| Story Architect | 30+ Genre-Specific Story Knowledgebases | 30+ Genre-Specific Story Knowledgebases | 30+ Genre-Specific Story Knowledgebases | |
| Comic Copilot File Size Limit | 5MB | 10MB | 20MB | 100MB |
| Comic Copilot Full Feature | ||||
| Comic Copilot Character Consistency Enhancement | ||||
| Personalized Comic Strips | ||||
| AI Comic Strips Generation | ||||
| AI Anime Art Generation | ||||
| AI Storyboard Generation | ||||
| Prompt editing | ||||
| Voice Story Generation | ||||
| AI Animation Generation | ||||
| Drawings Into Animation | ||||
| AI Music Video Generator | ||||
| Comic to Video Converter | ||||
| AI Multi Shot Video Generator | ||||
| Podcast to Video | ||||
| Single/Multiple page mode | ||||
| Auto Captions | ||||
| Crop Images | ||||
| More scripts in a generation | ||||
| Generation history | ||||
| Stable storytelling output | ||||
| Export PDF | ||||
| Export Image | ||||
| Nano Banana/FLUX-pro/gpt-image-1/CyaniModel Support | ||||
| Local modification | ||||
| Magic Shot | ||||
| Image Upscale | ||||
| Image Remove Background | ||||
| Intelligent Editing | ||||
| Character Consistency | ||||
| Character To Comic | ||||
| Unlimited generations | ||||
| Unlimited Templates | ||||
| Early access to new features | ||||
| General commercial terms | ||||
| Templates available for commercial use | ||||
| Free creative characters available for commercial use | ||||
| Import content from third-party platforms | ||||
| Export Epub | ||||
| Global Language Suite | ||||
| Support & Training | ||||
| Live Chat | ||||
| Live Webinars | ||||
| Customer Success Manager | ||||
| Access to member gallery | ||||
| Strategic API Guidance | ||||
| Custom AI Model Strategy | ||||
| AI-Driven Campaign Planning | ||||
If you have subscribed at any point, you are free to use your images in just about any way you want. You must purchase a Pro or UNLIMITED plan if you are a company making more than $500,000 USD in gross revenue per year. For complete details, please see theTerms of Service
Browse all 112 AI models
See detailed credit costs and generation times for every image, video, text, and utility model. Compare models to find the perfect fit for your project.
Frequently asked questions
Couldn't find something? Message us



